| 1300 Pharmaceuticals Available to Mississippians for Free or Less Than $15/ Month | ||||||||||
| ( Please reference Patient Assistance Programs listed in attached document.) | ||||||||||
| 1/4 oz-Valeant Pharmaceuticals International Program | ||||||||||
| 10 mg vial- SuperGen Patient Assistance Program | ||||||||||
| 10mg, Prostigmin 15 mg Tabs -Valeant Pharmaceuticals International Program | ||||||||||
| 25 gram -Valeant Pharmaceuticals International Program | ||||||||||
| 250 mg -Valeant Pharmaceuticals International Program | ||||||||||
| 500 mg -Valeant Pharmaceuticals International Program | ||||||||||
| 8 gram-Valeant Pharmaceuticals International Program | ||||||||||
| 8-MOP capsules 10mg -Valeant Pharmaceuticals International Program | ||||||||||
| Abelcet- Financial Assistance Program for Abelcet | ||||||||||
| Abilify- Bristol Meyers Squibb Patient Assistance Program for Abilify | ||||||||||
| Accolate Tablets 10 mg - Astra Zeneca Foundation Program | ||||||||||
| Accolate Tablets 20 mg - Astra Zeneca Foundation Program | ||||||||||
| Accupril- Pfizer Connection to Care | ||||||||||
| Accuretic- Pfizer Connection to Care | ||||||||||
| Accutane 10 mg - Roche Labs Patient Assistance Program | ||||||||||
| Accutane 20 mg - Roche Labs Patient Assistance Program | ||||||||||
| Accutane 40 mg- Roche Labs Patient Assistance Program | ||||||||||
| Aceon Tablets 2 mg - Solvay Pharmaceuticals Program | ||||||||||
| Aceon Tablets 4 mg - Solvay Pharmaceuticals Program | ||||||||||
| Aceon Tablets 8 mg - Solvay Pharmaceuticals Program | ||||||||||
| Aciphex- Aciphex Patient Assistance Program | ||||||||||
| Aciphex Tablets - Senior Patient Assitance Program | ||||||||||
| Aclovate cream .05% - GSK Bridges To Access | ||||||||||
| Aclovate ointment .05%- GSK Bridges To Access | ||||||||||
| Acthar Gel- Acthar Gel Patient Assistance Program | ||||||||||
| Actimmune- Actimune & Infergen Patient Assistance Program | ||||||||||
| Activase 0- Genentech Access to Care | ||||||||||
| Activella- Novo Nordisk Women Health Care | ||||||||||
| Actonel - Procter & Gamble Patient Assitance Program | ||||||||||
| Actos- Takeda Pharmaceuticals America Patient Assistance Program | ||||||||||
| Adalat CC, 30mg Adalat CC, 60mg - Bayer Patient Assistance Program | ||||||||||
| Adalat CC, 90 mg - Bayer Patient Assistance Program | ||||||||||
| Adenocard Injection- Fujisawa Patient Assistance Program | ||||||||||
| Adenoscan - Fujisawa Patient Assistance Program | ||||||||||
| Advair Diskus 100/50 - GSK Bridges To Access | ||||||||||
| Advair Diskus 250/50 - GSK Bridges To Access | ||||||||||
| Advair Diskus 500/50- GSK Bridges To Access | ||||||||||
| Advate - Baxter Factor Plus Program | ||||||||||
| Advicor ER Tablets 20mg/1000mg - Kos Pharmaceuticals Patient Assistance Program | ||||||||||
| Advicor ER Tablets 20mg/500mg - Kos Pharmaceuticals Patient Assistance Program | ||||||||||
| Aerobid Inhaler 7 gm canister -Forest Patient Assistance Program | ||||||||||
| Aerobid-M Inhaler -7 gm canister -Forest Patient Assistance Program | ||||||||||
| Aerochamber -Forest Patient Assistance Program | ||||||||||
| Aerochamber with Mask -Forest Patient Assistance Program | ||||||||||
| Agenerase Capsules 150 mg- GSK Bridges To Access | ||||||||||
| Agenerase Capsules 50 mg - GSK Bridges To Access | ||||||||||
| Agenerase Oral Solution- GSK Bridges To Access | ||||||||||
| Aggrastat- Aggrastat Patient Assistance Program | ||||||||||
| Aggrenox - Boehringer Ingelheim Care Foundation | ||||||||||
| Agrylin 0.5mg - Shire US Patient Assistance Program | ||||||||||
| Aldara cream- 3M Pharmaceuticals Patient Assistance Program | ||||||||||
| Aldurazyme - Charitable Access Program | ||||||||||
| Allegra 180 mg Tablets - Aventis Patient Assistance Program | ||||||||||
| Allegra 180 mg Tablets - Aventis Patient Assistance Program | ||||||||||
| Allegra 30 mg Tablets - Aventis Patient Assistance Program | ||||||||||
| Allegra 30 mg Tablets- Aventis Patient Assistance Program | ||||||||||
| Allegra 60mg Tablets - Aventis Patient Assistance Program | ||||||||||
| Allegra 60mg Tablets- Aventis Patient Assistance Program | ||||||||||
| Allegra D 60 mg Tablets - Aventis Patient Assistance Program | ||||||||||
| Allegra D 60 mg Tablets - Aventis Patient Assistance Program | ||||||||||
| Aloxi -MGI Pharma Patient Assistance Program | ||||||||||
| Alphagan P 0.15% 10 ml - Allergan Patient Assistance Program | ||||||||||
| Alrex -Bausch and Lomb Indigent Patient Program | ||||||||||
| Altace Capsules 1.25 mg - King Kare Patient Assistance Program | ||||||||||
| Altace Capsules 10 mg - King Kare Patient Assistance Program | ||||||||||
| Altace Capsules 2.5 mg - King Kare Patient Assistance Program | ||||||||||
| Altace Capsules 5 mg - King Kare Patient Assistance Program | ||||||||||
| Amaryl 1 mg Tablets - Aventis Patient Assistance Program | ||||||||||
| Amaryl 1 mg Tablets- Aventis Patient Assistance Program | ||||||||||
| AmBisome - Fujisawa Patient Assistance Program | ||||||||||
| Amerge Tablets 1mg - GSK Bridges To Access | ||||||||||
| Amerge Tablets 2.5mg - GSK Bridges To Access | ||||||||||
| Amicar Injection 5 gm, 20 ml vial - Xanodyne Pharmacal Patient Assistance Program | ||||||||||
| Amicar Syrup, 250 mg/ml 16 fl.oz - Xanodyne Pharmacal Patient Assistance Program | ||||||||||
| Amicar Tablets, 500 mg- Xanodyne Pharmacal Patient Assistance Program | ||||||||||
| Amoxil Capsules 500mg - GSK Bridges To Access | ||||||||||
| Amoxil Chewable Tablets 200mg - GSK Bridges To Access | ||||||||||
| Amoxil Chewable Tablets 250 mg - GSK Bridges To Access | ||||||||||
| Amoxil For Oral Suspension 250mg/5ml - GSK Bridges To Access | ||||||||||
| Amoxil For Oral Suspension 400mg/5ml - GSK Bridges To Access | ||||||||||
| Amoxil Powder 50mg/ml - GSK Bridges To Access | ||||||||||
| Amoxil Powder for Oral Suspension 125mg/5ml - GSK Bridges To Access | ||||||||||
| Amoxil Powder for Oral Suspension 200mg/5ml - GSK Bridges To Access | ||||||||||
| Amoxil Tablets 400 mg - GSK Bridges To Access | ||||||||||
| Amoxil Tablets 500 mg - GSK Bridges To Access | ||||||||||
| Amoxil Tablets 875 mg - GSK Bridges To Access | ||||||||||
| Anadrol-50- Solvay Pharmaceuticals, Inc./Unimed Patient Assistance Program | ||||||||||
| Anafranil - Mallinckrodt Patient Assistance Program | ||||||||||
| Analpram - Ferndale Laboratories, Inc. | ||||||||||
| Anamantle HC Cream 3% - Bradley Indigent Patient Program | ||||||||||
| Anaplex DM Cough Syrup ECR Pharmaceuticals Patient Assistance Program | ||||||||||
| Anaplex HD Cough Syrup -ECR Pharmaceuticals Patient Assistance Program | ||||||||||
| Anaprox - Roche Labs Patient Assistance Program | ||||||||||
| Ancobon Capsules -Valeant Pharmaceuticals International Program | ||||||||||
| Ancobon Capsules-Valeant Pharmaceuticals International Program | ||||||||||
| Androgel- Solvay Pharmaceuticals, Inc./Unimed Patient Assistance Program | ||||||||||
| Antabuse -Odyssey Pharmaceuticals Patient Assistance Program | ||||||||||
| Antivert - Pfizer Connection to Care | ||||||||||
| Anusol- HC 2.5% Cream - King Kare Patient Assistance Program | ||||||||||
| Anusol -HC 25 mg Suppository - King Kare Patient Assistance Program | ||||||||||
| Anzemet CINV injections - Aventis Oncology Pact+ Program | ||||||||||
| Anzemet CINV Tablets - Aventis Oncology Pact+ Program | ||||||||||
| Anzemet PONV injection - Aventis Oncology Pact+ Program | ||||||||||
| Anzemet PONV Tablets - Aventis Oncology Pact+ Program | ||||||||||
| AquaSol A -AAI Pharma Assists | ||||||||||
| AquaSol E Drops -AAI Pharma Assists | ||||||||||
| Aralen - Sanofi-Synthelabo Needy Patient Program | ||||||||||
| Aranesp- Safety Net Program Neupogen and Epogen | ||||||||||
| Aricept 10 mg Tablets - Aricept 10 mg Tablets, Aricept 5 mg Tablets | ||||||||||
| Aricept 5 mg Tablets- Aricept 10 mg Tablets, Aricept 5 mg Tablets | ||||||||||
| Arimidex Tablets 1 mg - Astra Zeneca Foundation Program for Oncology | ||||||||||
| Aristocort A Cream - Fujisawa Patient Assistance Program | ||||||||||
| Aristocort A Ointment - Fujisawa Patient Assistance Program | ||||||||||
| Aristocort A Tablet 4mg- Fujisawa Patient Assistance Program | ||||||||||
| Arixtra- Arixtra Reimbursement Services | ||||||||||
| Armour Thyroid Tablets 1 gr -Forest Patient Assistance Program | ||||||||||
| Armour Thyroid Tablets 1.5 gr -Forest Patient Assistance Program | ||||||||||
| Armour Thyroid Tablets 1/2 gr -Forest Patient Assistance Program | ||||||||||
| Armour Thyroid Tablets 1/4 gr -Forest Patient Assistance Program | ||||||||||
| Armour Thyroid Tablets 2 gr -Forest Patient Assistance Program | ||||||||||
| Armour Thyroid Tablets 3 gr -Forest Patient Assistance Program | ||||||||||
| Armour Thyroid Tablets 4 gr -Forest Patient Assistance Program | ||||||||||
| Armour Thyroid Tablets 5 gr -Forest Patient Assistance Program | ||||||||||
| Aromasin - First Resource Program | ||||||||||
| Arthrotec - Pfizer Connection to Care | ||||||||||
| Asacol - Procter & Gamble Patient Assitance Program | ||||||||||
| Atacand HCT Tablets 16/12.5mg - Astra Zeneca Foundation Program | ||||||||||
| Atacand HCT Tablets 32/12.5mg - Astra Zeneca Foundation Program | ||||||||||
| Atacand Tablets 16 mg - Astra Zeneca Foundation Program | ||||||||||
| Atacand Tablets 32 mg - Astra Zeneca Foundation Program | ||||||||||
| Atacand Tablets 8 mg - Astra Zeneca Foundation Program | ||||||||||
| atenolol 100 mg - Specialty Distribution Services Program for Generic Medications | ||||||||||
| atenolol 25 mg - Specialty Distribution Services Program for Generic Medications | ||||||||||
| atenolol 50 mg- Specialty Distribution Services Program for Generic Medications | ||||||||||
| Atrovent Inhalation Aerosol - Boehringer Ingelheim Care Foundation | ||||||||||
| Atrovent Nasal Spray- Boehringer Ingelheim Care Foundation | ||||||||||
| Augmentin ES-60O - GSK Bridges To Access | ||||||||||
| Augmentin Oral Suspension -Chewable Tablets- GSK Bridges To Access | ||||||||||
| Augmentin Powder for Oral Suspension 200mg/5ml - GSK Bridges To Access | ||||||||||
| Augmentin Powder for Oral Suspension 250mg/5 ml- GSK Bridges To Access | ||||||||||
| Augmentin Tablets - GSK Bridges To Access | ||||||||||
| Augmentin XR - GSK Bridges To Access | ||||||||||
| Avalide Tablet 150 mg/12.5- Bristol-Myers P.A. Foundation | ||||||||||
| Avalide Tablet 300 mg/12.5 mg - Bristol-Myers P.A. Foundation | ||||||||||
| Avandia Tablets 2mg - GSK Bridges To Access | ||||||||||
| Avandia Tablets 4mg- GSK Bridges To Access | ||||||||||
| Avandia Tablets 8mg- GSK Bridges To Access | ||||||||||
| Avanvamet Tablets- GSK Bridges To Access | ||||||||||
| Avapro Tablet 150 mg - Bristol-Myers P.A. Foundation | ||||||||||
| Avapro Tablet 300 mg - Bristol-Myers P.A. Foundation | ||||||||||
| Avapro Tablet 75 mg- Bristol-Myers P.A. Foundation | ||||||||||
| Avelox 400 mg - Bayer Patient Assistance Program | ||||||||||
| Avelox IV - Bayer Patient Assistance Program | ||||||||||
| Avodart - GSK Bridges To Access | ||||||||||
| Azasan Brethine Solution for Injection -AAI Pharma Assists | ||||||||||
| Azmacort Inhaler - Kos Pharmaceuticals Patient Assistance Program | ||||||||||
| Azopt 1% (15 ml btl) - Alcon Cares Patient Assistance Program | ||||||||||
| Bactroban Creme - GSK Bridges To Access | ||||||||||
| Bactroban Ointment - GSK Bridges To Access | ||||||||||
| Beconase AQ Nasal Spray .042%- GSK Bridges To Access | ||||||||||
| Benefix- Benefix Patient Assistance Program | ||||||||||
| Benicar - Sankyo Pharma Open Care Program | ||||||||||
| Benoquin Cream -Valeant Pharmaceuticals International Program | ||||||||||
| Bentyl 10mg Tablets - Axcan Assist Program | ||||||||||
| Bentyl 20mg Tablets - Axcan Assist Program | ||||||||||
| BenzaClin Topical Gel 25 gr � Dermik Patient Assistance Program | ||||||||||
| Benzagel 42.5 gram Tube � Dermik Patient Assistance Program | ||||||||||
| Benzagel Wash 60 gram tube � Dermik Patient Assistance Program | ||||||||||
| Benzamycin Topical Gel 46.6 gram jar � Dermik Patient Assistance Program | ||||||||||
| Betagan .25% B.I.D. 15ml - Allergan Patient Assistance Program | ||||||||||
| Betagan .5% B.I.D. ,15ml - Allergan Patient Assistance Program | ||||||||||
| Betapace 120 mg - Berlex Patient Assistance Program | ||||||||||
| Betapace 160 mg - Berlex Patient Assistance Program | ||||||||||
| Betapace 240 mg - Berlex Patient Assistance Program | ||||||||||
| Betapace 80 mg - Berlex Patient Assistance Program | ||||||||||
| Betapace AF 120 mg - Berlex Patient Assistance Program | ||||||||||
| Betapace AF 180 mg - Berlex Patient Assistance Program | ||||||||||
| Betapace AF 80 mg - Berlex Patient Assistance Program | ||||||||||
| Betaseron Foundation- Biovail Patient Assistance Program | ||||||||||
| Betimol, .25%- Santen Patient Assistance Program | ||||||||||
| Betimol, .5%- Santen Patient Assistance Program | ||||||||||
| Betoptic S 0.25% (15 ml btl) - Alcon Cares Patient Assistance Program | ||||||||||
| Bextra - Pfizer Connection to Care | ||||||||||
| Bexxar -Glaxo-SmithKline Commitment to Access | ||||||||||
| Biaxin - Abbott Laboratories Patient Assistance Program | ||||||||||
| Bicitra - Ortho-McNeil Patient Assistance Program | ||||||||||
| Bicitra- Senior Patient Assitance Program | ||||||||||
| BiCNU - Bristol-Meyers Squibb Access Access Program | ||||||||||
| Biltricide - Bayer Patient Assistance Program | ||||||||||
| Bion Tears - Alcon Cares Patient Assistance Program | ||||||||||
| Blenoxane - Bristol-Meyers Squibb Access Access Program | ||||||||||
| Brethine Tablets -AAI Pharma Assists | ||||||||||
| Brevoxyl Cleansing Lotion- Stiefel Laboratories Patient Assistance Program | ||||||||||
| Brevoxyl Creamy Wash - Stiefel Laboratories Patient Assistance Program | ||||||||||
| Brevoxyl Hydrophase Gel 4%- Stiefel Laboratories Patient Assistance Program | ||||||||||
| Brevoxyl Hydrophase Gel 8% - Stiefel Laboratories Patient Assistance Program | ||||||||||
| Brimonidine Tartate 0.2% (15ml btl) - Alcon Cares Patient Assistance Program | ||||||||||
| Brontex III Tablets - Bradley Indigent Patient Program | ||||||||||
| Brontex Syrup- Bradley Indigent Patient Program | ||||||||||
| Bumex Tablet 1 mg - Roche Labs Patient Assistance Program | ||||||||||
| Bumex Tablets 0.5 mg - Roche Labs Patient Assistance Program | ||||||||||
| Bumex Tablets 2 mg - Roche Labs Patient Assistance Program | ||||||||||
| Bupap -ECR Pharmaceuticals Patient Assistance Program | ||||||||||
| Buphenyl - Buphenyl And Urea Cycle Treatment Assistance Program | ||||||||||
| BuSpar Dividose Tablet 15 mg - Bristol-Myers P.A. Foundation | ||||||||||
| Busulfex- Busulfex Patient Assistance Program | ||||||||||
| Calijex - Abbott Laboratories Patient Assistance Program | ||||||||||
| Campath 30 mg -Berlex Oncology Camcare | ||||||||||
| Camptosar - First Resource Program | ||||||||||
| Capex Shampoo Topical Shampoo 0.01% - Galderma Patient Assitance Program | ||||||||||
| Capsule 250 mg - Bristol-Myers P.A. Foundation | ||||||||||
| Carac Cream 30 gram tube � Dermik Patient Assistance Program | ||||||||||
| Carafate Oral Suspension - Axcan Assist Program | ||||||||||
| Carafate Tablets 1 gm- Axcan Assist Program | ||||||||||
| Carbatrol 200mg - Shire US Patient Assistance Program | ||||||||||
| Carbatrol 300mg- Shire US Patient Assistance Program | ||||||||||
| Cardene Capsules 20mg- Roche Labs Patient Assistance Program | ||||||||||
| Cardene Capsules 30 mg- Roche Labs Patient Assistance Program | ||||||||||
| Cardura- Pfizer Connection to Care | ||||||||||
| Carmol Cream 40 1oz - Bradley Indigent Patient Program | ||||||||||
| Carmol Cream 40 3oz - Bradley Indigent Patient Program | ||||||||||
| Carmol Cream 40 7oz - Bradley Indigent Patient Program | ||||||||||
| Carmol Gel 15ml - Bradley Indigent Patient Program | ||||||||||
| Carmol Lotion 8oz - Bradley Indigent Patient Program | ||||||||||
| Carmol Scalp Treatment Kit - Bradley Indigent Patient Program | ||||||||||
| Carmol Scalp Treatment Lotion 3 oz - Bradley Indigent Patient Program | ||||||||||
| Carnitor Injection 1gm/5ml - Carnitor Drug Assistance Program | ||||||||||
| Carnitor Injection 200 mg/ml - Carnitor Drug Assistance Program | ||||||||||
| Carnitor Oral Solution - Carnitor Drug Assistance Program | ||||||||||
| Carnitor Tablets 330mg- Carnitor Drug Assistance Program | ||||||||||
| Carteolol HCL 1% (10 ml btl) - Alcon Cares Patient Assistance Program | ||||||||||
| Casodex Tablets 50 mg - Astra Zeneca Foundation Program for Oncology | ||||||||||
| Catapres-TTS Transdermal Patch - Boehringer Ingelheim Care Foundation | ||||||||||
| Cathflo 2 mg - Genentech Access to Care | ||||||||||
| Ceclor - Lilly Cares Patient Assistance Program | ||||||||||
| CeeNU - Bristol-Meyers Squibb Access Access Program | ||||||||||
| Ceftin Oral Suspension 125mg - GSK Bridges To Access | ||||||||||
| Ceftin Oral Suspension 125mg/5ml - GSK Bridges To Access | ||||||||||
| Ceftin Oral Suspension 250mg/5ml - GSK Bridges To Access | ||||||||||
| Ceftin Tablets 125mg - GSK Bridges To Access | ||||||||||
| Ceftin Tablets 250mg- GSK Bridges To Access | ||||||||||
| Ceftin Tablets 300mg - GSK Bridges To Access | ||||||||||
| Ceftin Tablets 500mg - GSK Bridges To Access | ||||||||||
| Ceftin Tablets 601.44 mg - GSK Bridges To Access | ||||||||||
| Cefzil Oral Suspension 125mg/5 ml - Bristol-Myers P.A. Foundation | ||||||||||
| Cefzil Oral Suspension 250 mg/5ml - Bristol-Myers P.A. Foundation | ||||||||||
| Cefzil Tablet 250 mg - Bristol-Myers P.A. Foundation | ||||||||||
| Cefzil Tablet 500 mg - Bristol-Myers P.A. Foundation | ||||||||||
| Celebrex- Pfizer Connection to Care | ||||||||||
| Celexa tablets 10 mcg -Forest Patient Assistance Program | ||||||||||
| Celexa tablets 20 mcg -Forest Patient Assistance Program | ||||||||||
| Celexa tablets 40 mcg -Forest Patient Assistance Program | ||||||||||
| Cellcept 250 mg - Roche Transplant Patient Assistance Program | ||||||||||
| Cellcept 500mg - Roche Transplant Patient Assistance Program | ||||||||||
| Cellcept Oral - Roche Transplant Patient Assistance Program | ||||||||||
| Celluvisc - Allergan Patient Assistance Program | ||||||||||
| Cenestin 0.3 m Cenestin -Patient Assistance Program g Tablets | ||||||||||
| Cenestin 0.45 mg Tablets- Cenestin Patient Assistance Program | ||||||||||
| Cenestin 0.625 - Cenestin Patient Assistance Program | ||||||||||
| Cenestin 0.9 mg Tablets - Cenestin Patient Assistance Program | ||||||||||
| Cenestin 1.25 mg Tablets- Cenestin Patient Assistance Program | ||||||||||
| Ceredase - Charitable Access Program | ||||||||||
| Cerezyme - Charitable Access Program | ||||||||||
| Cetacaine- Cetylite Industries, Inc | ||||||||||
| Chemet - Ovation Pharmaceuticals Patient Assitance Program | ||||||||||
| Ciloxan Ointment (3.5 g tube) - Alcon Cares Patient Assistance Program | ||||||||||
| Ciloxan Solution (5 ml btl) - Alcon Cares Patient Assistance Program | ||||||||||
| Cipro 250mg - Bayer Patient Assistance Program | ||||||||||
| Cipro 500 mg - Bayer Patient Assistance Program | ||||||||||
| Cipro 750 mg- Bayer Patient Assistance Program | ||||||||||
| Cipro HC Otic (10 ml btl) - Alcon Cares Patient Assistance Program | ||||||||||
| Cipro IV- Bayer Patient Assistance Program | ||||||||||
| Cipro XR - Bayer Patient Assistance Program | ||||||||||
| Ciprodex (7.5 ml btl) - Alcon Cares Patient Assistance Program | ||||||||||
| Clarinex Tablets - SP-Cares | ||||||||||
| Climara 0.025 mg - Berlex Patient Assistance Program | ||||||||||
| Climara 0.0375 mg - Berlex Patient Assistance Program | ||||||||||
| Climara 0.05 mg, Climara 0.06 mg - Berlex Patient Assistance Program | ||||||||||
| Climara 0.075 mg - Berlex Patient Assistance Program | ||||||||||
| Climara 0.1 mg - Berlex Patient Assistance Program | ||||||||||
| Climara Pro 0.045/0.015mg- Berlex Patient Assistance Program | ||||||||||
| Clindents - Stiefel Laboratories Patient Assistance Program | ||||||||||
| Clinoril - Merck Patient Assistance Program | ||||||||||
| Clorpres - Bertek Patient Assistance Program | ||||||||||
| Clozapine 100mg - Mylan Clozapine Prescription Access System | ||||||||||
| Clozapine 25mg- Mylan Clozapine Prescription Access System | ||||||||||
| Clozapine- IVAX Patient Assistance Program for Clozapine | ||||||||||
| Clozaril- Clozaril Patient Support Program | ||||||||||
| Clozaril -Novartis Patient Assistance Program | ||||||||||
| Cognex - First Horizon Patient Assistance Program | ||||||||||
| Colchicine - Abbott Laboratories Patient Assistance Program | ||||||||||
| Combivent - Boehringer Ingelheim Care Foundation | ||||||||||
| Combivir- GSK Bridges To Access | ||||||||||
| Comtan -Novartis Patient Assistance Program | ||||||||||
| Concerta - McNeil Consumer and Specialty Patient Assistance Program | ||||||||||
| Concerta Tablets - Senior Patient Assitance Program | ||||||||||
| Copaxone- Copaxone Patient Assistance Program | ||||||||||
| Copegus Tablets - Pegassist Patient Assistance Program | ||||||||||
| Cordarone Tablets 200mg -Wyeth Pharmaceutical Patient Assistance Foundation | ||||||||||
| Coreg Tablets 12.5mg - GSK Bridges To Access | ||||||||||
| Coreg Tablets 25mg - GSK Bridges To Access | ||||||||||
| Coreg Tablets 3.125mg - GSK Bridges To Access | ||||||||||
| Coreg Tablets 6.25mg - GSK Bridges To Access | ||||||||||
| Corgard 120mg, Corgard 160mg - King Kare Patient Assistance Program | ||||||||||
| Corgard 40mg - King Kare Patient Assistance Program | ||||||||||
| Corzide- King Kare Patient Assistance Program | ||||||||||
| Cosmegin Injection - Merck Patient Assistance Program | ||||||||||
| Cosopt - Merck Patient Assistance Program | ||||||||||
| Coumadin Tablet 1 mg - Bristol-Myers P.A. Foundation | ||||||||||
| Coumadin Tablet 10 mg - Bristol-Myers P.A. Foundation | ||||||||||
| Coumadin Tablet 2 mg - Bristol-Myers P.A. Foundation | ||||||||||
| Coumadin Tablet 2.5 mg - Bristol-Myers P.A. Foundation | ||||||||||
| Coumadin Tablet 3 mg - Bristol-Myers P.A. Foundation | ||||||||||
| Coumadin Tablet 4 mg - Bristol-Myers P.A. Foundation | ||||||||||
| Coumadin Tablet 5 mg- Bristol-Myers P.A. Foundation | ||||||||||
| Coumadin Tablet 6 mg - Bristol-Myers P.A. Foundation | ||||||||||
| Coumadin Tablet 7.5 mg - Bristol-Myers P.A. Foundation | ||||||||||
| Covera HS - Pfizer Connection to Care | ||||||||||
| Cozaar - Merck Patient Assistance Program | ||||||||||
| Creon Minimicrospheres DR 10 mg - Solvay Pharmaceuticals Program | ||||||||||
| Creon Minimicrospheres DR 20 mg - Solvay Pharmaceuticals Program | ||||||||||
| Creon Minimicrospheres DR 5 mg - Solvay Pharmaceuticals Program | ||||||||||
| Crestor Tablets 10mg - Astra Zeneca Foundation Program | ||||||||||
| Crestor Tablets 20mg - Astra Zeneca Foundation Program | ||||||||||
| Crestor Tablets 40mg - Astra Zeneca Foundation Program | ||||||||||
| Crestor Tablets 5mg - Astra Zeneca Foundation Program | ||||||||||
| Crixivan- SUPPORT Program for Crixivan | ||||||||||
| Cultivate Cream .05% - GSK Bridges To Access | ||||||||||
| Cultivate Ointment .005% - GSK Bridges To Access | ||||||||||
| Cuprimine - Merck Patient Assistance Program | ||||||||||
| Curosurf- Dey Labs Patient Assistance Program | ||||||||||
| Cylert - Abbott Laboratories Patient Assistance Program | ||||||||||
| Cystadane- Cystadane Patient Assistance Program | ||||||||||
| Cytogam 20ml - Medimmune Assistance Program | ||||||||||
| Cytogam 50ml - Medimmune Assistance Program | ||||||||||
| Cytomel 25mcg- King Kare Patient Assistance Program | ||||||||||
| Cytomel 50mcg - King Kare Patient Assistance Program | ||||||||||
| Cytomel 5mcg - King Kare Patient Assistance Program | ||||||||||
| Cytotec - Pfizer Connection to Care | ||||||||||
| Cytovene - Roche HIV Therapy Assistance Programs | ||||||||||
| Cytoxan I.V. - Bristol-Meyers Squibb Access Access Program | ||||||||||
| Cytoxan tablets 25 mg - Bristol-Meyers Squibb Access Access Program | ||||||||||
| Cytoxan tablets 50mg - Bristol-Meyers Squibb Access Access Program | ||||||||||
| Danocrine- Sanofi-Synthelabo Needy Patient Program | ||||||||||
| Dantrium- Procter & Gamble Patient Assitance Program | ||||||||||
| Daraprim 25 mg Scored Tablets - GSK Bridges To Access | ||||||||||
| Darvocet A500 -AAI Pharma Assists | ||||||||||
| Darvocet-N 50 -AAI Pharma Assists | ||||||||||
| Darvon Compound-32 -AAI Pharma Assists | ||||||||||
| Darvon Compound-65 -AAI Pharma Assists | ||||||||||
| Darvon-N -AAI Pharma Assists | ||||||||||
| DaunoXome- Gilead Commitment to Access | ||||||||||
| Declomycin 150mg - ESP Pharma Patient Assistance Program | ||||||||||
| Declomycin 300mg- ESP Pharma Patient Assistance Program | ||||||||||
| Deconamine Capsules 60mg - Bradley Indigent Patient Program | ||||||||||
| Deconamine SR 120mg - Bradley Indigent Patient Program | ||||||||||
| Demadex IV Injection 20mg/2ml - Roche Labs Patient Assistance Program | ||||||||||
| Demadex IV Injection 50mg/5ml - Roche Labs Patient Assistance Program | ||||||||||
| Demadex Tablets 10 mg- Roche Labs Patient Assistance Program | ||||||||||
| Demadex Tablets 100 mg - Roche Labs Patient Assistance Program | ||||||||||
| Demadex Tablets 5 mg - Roche Labs Patient Assistance Program | ||||||||||
| Demser - Merck Patient Assistance Program | ||||||||||
| Depakene - Abbott Laboratories Patient Assistance Program | ||||||||||
| Depakote ER Tabs - Abbott Laboratories Patient Assistance Program | ||||||||||
| Depakote Tablets - Abbott Laboratories Patient Assistance Program | ||||||||||
| Depen - Merck Patient Assistance Program | ||||||||||
| Dermatop - Senior Patient Assitance Program | ||||||||||
| Desferal - Novartis Patient Assistance Program | ||||||||||
| Desyrel Dividose Tablet 150 mg - Bristol-Myers P.A. Foundation | ||||||||||
| Desyrel Dividose Tablet 300 mg - Bristol-Myers P.A. Foundation | ||||||||||
| Detrol - Pfizer Connection to Care | ||||||||||
| Detrol LA - Pfizer Connection to Care | ||||||||||
| Dexedrine Spansule Capsules- GSK Bridges To Access | ||||||||||
| Dexedrine Tablets - GSK Bridges To Access | ||||||||||
| Dexferrum- Dexferrum Reimbursement Hotline and Patient Assistance Program | ||||||||||
| Dexpak -ECR Pharmaceuticals Patient Assistance Program | ||||||||||
| DHE 45 - Xcel Pharmaceuticals Patient Assistance Program | ||||||||||
| Diabinese - Pfizer Connection to Care | ||||||||||
| Diastat 10mg - Xcel Pharmaceuticals Patient Assistance Program | ||||||||||
| Diastat 15mg - Xcel Pharmaceuticals Patient Assistance Program | ||||||||||
| Diastat 2.5 mg - Xcel Pharmaceuticals Patient Assistance Program | ||||||||||
| Diastat 20 mg - Xcel Pharmaceuticals Patient Assistance Program | ||||||||||
| Diastat 5 mg- Xcel Pharmaceuticals Patient Assistance Program | ||||||||||
| Dibenzyline- Wellspring Patient Assistance Program | ||||||||||
| Didronel - Procter & Gamble Patient Assitance Program | ||||||||||
| Differin Gel 0.1% - Galderma Laboratories Patient Assitance Program | ||||||||||
| Diflucan - Pfizer Patient Assitance Program for Diflucan, VFEND, Zithromax | ||||||||||
| Dilantin - Pfizer Connection to Care | ||||||||||
| Diovan HCT -Novartis Patient Assistance Program | ||||||||||
| Diovan -Novartis Patient Assistance Program | ||||||||||
| Dipentum - Celltech Patient Assistance Program | ||||||||||
| Dipivefrin HCL 1% (15 ml btl) - Alcon Cares Patient Assistance Program | ||||||||||
| diprolene Gel - SP-Cares | ||||||||||
| diprolene Lotion - SP-Cares | ||||||||||
| diprolene Ointment - SP-Cares | ||||||||||
